Wynwood Grand Project Details
| Project Details | Wynwood Grand |
| Location | Woodlands Drive 17 |
| District | 25 |
| Developer | CDL Divine Pte Ltd |
| Developer’s License No. | C1551 |
| Site Area | 25,207.2 sqm / 271,330.3 sqft |
| Solicitor | TBA |
| Project Account No. | DBS Bank Ltd for Project Account No. 072-143887-9 for CDL Divine Pte Ltd |
| Architect | TBA |
| M & E Consultant | TBA |
| Main Contractor | TBA |
| Landscape Consultant | TBA |
| Address | Woodlands Drive 17 |
| No. of Storeys | TBA |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Mukim Lot No. | 06696M MK13 |
| Site Use | Residential Flat Developement |
| Tenure | Estate in Fee Simple (Freehold) |
| Total No. of Units | 430 Units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Wynwood Grand may be subjected to change without prior notice)
Book An Appointment to view Wynwood Grand & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Wynwood Grand Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.